RTO - Vehicle Starting Number List Close
 
SNo RTO Starting Number Date
21 TN22 - MEENAMBAKKAM TN22CK 6011 21/05/2013
22 TN23 - VELLORE TN23BD 9034 22/05/2013
23 TN23T - GUDIYATHAM TN23BQ 6324 21/05/2013
24 TN23Y - VANIYAMBADI TN23BM 1966 21/05/2013
25 TN24 - KRISHNAGIRI TN24R 1601 22/05/2013
26 TN25 - TIRUVANNAMALAI TN25AH 0726 22/05/2013
27 TN25Z - ARANI TN25AW 9579 22/05/2013
28 TN28 - NAMAKKAL TN28AQ 2923 22/05/2013
29 TN28Y - PARAMATHIVELLORE TN28AU 9607 22/05/2013
30 TN28Z - RASIPURAM TN28AT 9296 22/05/2013
31 TN29 - DHARMAPURI TN29AP 8099 21/05/2013
32 TN29Z - HARUR TN29AT 3453 21/05/2013
33 TN30 - SALEM(WEST) TN30AT 3769 21/05/2013
34 TN30W - OMALUR TN30AV 7520 22/05/2013
35 TN31 - CUDDALORE TN31AJ 2494 21/05/2013
36 TN31U - CHIDAMBARAM TN31AK 6969 22/05/2013
37 TN31V - VIRUDHACHALAM TN31AL 6550 22/05/2013
38 TN31Y - NEYVELI TN31BX 0485 22/05/2013
39 TN32 - VILLUPURAM TN32AC 5293 21/05/2013
40 TN32W - KALLAKURICHI TN32AU 5645 21/05/2013
First |  Prev |   1  2  3  4   | Next | Last  
 
 
Disclaimer: The details shown are for informational purposes only. They are based on the information received from the Department. NIC does not hold any responsibility for the contents.