RTO - Vehicle Starting Number List Close
 
SNo RTO Starting Number Date
1 TN01 - CHENNAI(CENTRAL) TN01AU 1690 21/05/2013
2 TN02 - CHENNAI(NORTH-WEST) TN02AX 0305 21/05/2013
3 TN03 - CHENNAI(NORTH-EAST) TN03K 9370 21/05/2013
4 TN04 - CHENNAI(EAST) TN04AL 2298 21/05/2013
5 TN05 - CHENNAI(NORTH) TN05AT 2945 21/05/2013
6 TN06 - CHENNAI(SOUTH-EAST) TN06J 7377 21/05/2013
7 TN07 - CHENNAI(SOUTH) TN07BU 6072 21/05/2013
8 TN09 - CHENNAI(WEST) TN09BT 2623 21/05/2013
9 TN10 - CHENNAI(SOUTH-WEST) TN10AL 2605 21/05/2013
10 TN11 - RTO TAMBARAM TN11C 6564 21/05/2013
11 TN11Z - SOLLINGANALLUR TN11Y 9406 21/05/2013
12 TN18 - REDHILLS TN18Q 5722 21/05/2013
13 TN18Z - AMBATTUR TN18U 1065 21/05/2013
14 TN19Z - MADURANTAKAM TN19W 5936 21/05/2013
15 TN20 - TIRUVALLUR TN20CB 8215 21/05/2013
16 TN20Y - POONAMALLE TN20CV 4997 21/05/2013
17 TN21 - KANCHEEPURAM TN21AP 5987 21/05/2013
18 TN21W - SRIPERUMBUDUR TN21AU 6641 21/05/2013
19 TN23 - VELLORE TN23BD 8977 21/05/2013
20 TN23T - GUDIYATHAM TN23BQ 6324 21/05/2013
First |   1  2  3  4   | Next | Last  
 
 
Disclaimer: The details shown are for informational purposes only. They are based on the information received from the Department. NIC does not hold any responsibility for the contents.