RTO - Vehicle Starting Number List Close
 
SNo RTO Starting Number Date
1 TN02 - RTO NORTH WEST TN02AU 3171 18/05/2012
2 TN03 - TONDIARPET TN03J 0376 17/05/2012
3 TN04 - CHENNAI-EAST TN04AJ 8060 18/05/2012
4 TN09 - CHENNAI-WEST TN09BP 5628 18/05/2012
5 TN10 - CHENNAI SOUTH-WEST TN10AH 0742 17/05/2012
6 TN18 - REDHILLS TN18L 1598 18/05/2012
7 TN18Z - UO, AMBATTUR TN18X 8660 18/05/2012
8 TN19Z - MADURANTAKAM TN19X 4970 17/05/2012
9 TN20 - RTO TIRUVALLUR TN20BJ 3187 17/05/2012
10 TN20Y - POONAMALLE TN20CZ 4953 17/05/2012
11 TN21 - KANCHEEPURAM TN21AL 7499 18/05/2012
12 TN22Z - TAMBARAM TN22CT 7360 18/05/2012
13 TN23 - VELLORE TN23BB 2678 17/05/2012
14 TN23T - GUDIYATHAM TN23BV 7867 17/05/2012
15 TN23Y - VANIYAMBADI TN23BS 9564 17/05/2012
16 TN24 - KRISHNAGIRI TN24M 7651 18/05/2012
17 TN25 - RTO TIRUVANNAMALAI TN25AC 8919 18/05/2012
18 TN25Z - ARANI TN25AX 1433 18/05/2012
19 TN28 - NAMAKKAL TN28AM 2857 18/05/2012
20 TN28Y - PARAMATHIVELLORE TN28AU 2480 18/05/2012
First |   1  2  3  4   | Next | Last  
 
 
Disclaimer: The details shown are for informational purposes only. They are based on the information received from the Department. NIC does not hold any responsibility for the contents.